Market report, updated
Search in the city of Coopersville
Over the last 12 months, homes sold for 99.1% of list price in 38 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 13 sales in Jul. Last month: 6.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
4 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
4 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 260 Church StreetCoopersville, MI 49404 | 3 | 2 | 1,521 | $322,500 | $212 | 5 days |
| 910 Red Tail DriveCoopersville, MI 49404 | 4 | 2 | 2,724 | $389,900 | $143 | 5 days |
| 48 River StreetCoopersville, MI 49404 | 3 | 2 | 1,200 | $329,900 | $274 | 5 days |
| 418 Harrison StreetCoopersville, MI 49404 | 3 | 2 | 1,872 | $342,400 | $182 | 11 days |
| 14038 68th AvenueCoopersville, MI 49404 | 4 | 2 | 1,718 | $429,900 | $250 | 12 days |
| 264 BLUE ASH LaneCoopersville, MI 49404 | 5 | 3 | 2,180 | $409,990 | $188 | 25 days |
| 254 BLUE ASH LaneCoopersville, MI 49404 | 4 | 3 | 2,014 | $364,990 | $181 | 25 days |
| 316 Blue Ash LaneCoopersville, MI 49404 | — | — | — | $99,900 | — | 29 days |
| 404 Park StreetCoopersville, MI 49404 | 3 | 2 | 1,688 | $239,900 | $142 | 49 days |
| 50 Madison StreetCoopersville, MI 49404 | 4 | 2 | 2,236 | $375,000 | $167 | 54 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
2 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
2 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 14054 48th AvenueCoopersville, MI 49404 | 3 | 2 | 1,328 | $425,000 | $320 | 2 days |
| 16052 40th AvenueCoopersville, MI 49404 | 3 | 1 | 1,301 | $315,000 | $242 | 2 days |
| 13669 Church Street SCoopersville, MI 49404 | 6 | 2 | 2,362 | $339,000 | $143 | 19 days |
| 3231 Garfield StreetCoopersville, MI 49404 | 4 | 2 | 1,912 | $349,900 | $183 | 34 days |
| VL Par 5 60th AvenueCoopersville, MI 49404 | — | — | — | $169,900 | — | 2 days |
| 16610 48th AvenueCoopersville, MI 49404 | 4 | 2 | 1,865 | $360,000 | $193 | 31 days |
| 234 BLUE ASH LaneCoopersville, MI 49404 | 4 | 3 | 2,014 | $349,990 | $173 | 46 days |
| 214 BLUE ASH LaneCoopersville, MI 49404 | 4 | 3 | 2,014 | $359,990 | $178 | 48 days |
| 91 Mason DriveCoopersville, MI 49404 | — | — | — | $265,000 | — | 308 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
9 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
9 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 277 Blue Ash LaneCoopersville, MI 49404 | 4 | 3 | 2,014 | $369,096 | 101.1% | $183 | 173 days |
| 237 Hazelnut DriveCoopersville, MI 49404 | 2 | 3 | 1,860 | $350,000 | 100.0% | $188 | 100 days |
| 105 River StreetCoopersville, MI 49404 | 3 | 2 | 1,391 | $325,000 | 100.0% | $233 | 4 days |
| 170 Grove StreetCoopersville, MI 49404 | 2 | 1 | 1,383 | $265,000 | 94.7% | $191 | 16 days |
| 16293 24th AvenueCoopersville, MI 49404 | 3 | 1 | 1,104 | $145,000 | 72.5% | $131 | 7 days |
| 276 Homer LaneCoopersville, MI 49404 | 4 | 3 | 1,860 | $325,000 | 100.0% | $174 | 26 days |
| 88 Henry StreetCoopersville, MI 49404 | 4 | 2 | 2,092 | $323,000 | 96.4% | $154 | 19 days |
| 9202 Oriole DriveCoopersville, MI 49404 | 4 | 3 | 1,932 | $435,000 | 97.8% | $225 | 48 days |
| 690 NORWAY LaneCoopersville, MI 49404 | 4 | 3 | 2,014 | $387,990 | 100.0% | $192 | 32 days |
| 7613 Leonard StreetCoopersville, MI 49404 | 4 | 2 | 1,725 | $485,000 | 99.0% | $281 | 3 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.