Market report, updated
Search in the city of Dorr
Over the last 12 months, homes sold for 100.1% of list price in 24 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 14 sales in Jul. Last month: 5.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
7 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
7 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 141st Avenue Unit ADorr, MI 49323 | — | — | — | $189,979 | — | 1 day |
| 4 V/L 21st StreetDorr, MI 49323 | — | — | — | $215,000 | — | 12 days |
| 3239 144th AvenueDorr, MI 49323 | 4 | 3 | 2,533 | $627,900 | $247 | 13 days |
| 2000 142nd AvenueDorr, MI 49323 | 6 | 4 | 3,996 | $1,500,000 | $375 | 14 days |
| 4293 Century DriveDorr, MI 49323 | 4 | 3 | 1,960 | $400,000 | $204 | 15 days |
| 1689 Susan Street Unit 42Dorr, MI 49323 | 3 | 2 | 1,024 | $65,000 | $63 | 19 days |
| 1694 Leisure CourtDorr, MI 49323 | 3 | 3 | 2,720 | $524,900 | $192 | 21 days |
| 4025 21st StreetDorr, MI 49323 | 3 | 2 | 2,320 | $435,000 | $187 | 27 days |
| 3751 22nd StreetDorr, MI 49323 | 7 | 2 | 1,734 | $950,000 | $547 | 36 days |
| 1684 Selly Oak AvenueDorr, MI 49323 | 3 | 2 | 2,181 | $345,000 | $158 | 36 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 3705 26th StreetDorr, MI 49323 | 3 | 2 | 1,836 | $339,900 | $185 | 6 days |
| 3972 30th StreetDorr, MI 49323 | 3 | 1 | 1,050 | $339,900 | $323 | 9 days |
| 4344 17th StreetDorr, MI 49323 | 2 | 1 | 962 | $249,900 | $259 | 2 days |
| 4160 Avon DriveDorr, MI 49323 | 3 | 1 | 2,100 | $325,000 | $154 | 5 days |
| 3610 142nd AvenueDorr, MI 49323 | — | — | — | $129,900 | — | 9 days |
| 4174 Hickory StreetDorr, MI 49323 | 3 | 3 | 3,106 | $449,900 | $144 | 29 days |
| 4015 Bullseye LaneDorr, MI 49323 | 3 | 3 | 1,534 | $449,900 | $293 | 19 days |
| 1675 Bramblewood DriveDorr, MI 49323 | 4 | 3 | 2,263 | $385,000 | $170 | 13 days |
| 3123 140th AvenueDorr, MI 49323 | 4 | 4 | 1,732 | $579,900 | $334 | 123 days |
| 3851 21st StreetDorr, MI 49323 | 3 | 1 | 1,300 | $330,000 | $253 | 81 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
10 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
10 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 2825 138th AvenueDorr, MI 49323 | 3 | 2 | 1,503 | $509,000 | 97.0% | $338 | 30 days |
| V/L Parcel A 18th StreetDorr, MI 49323 | — | — | — | $95,000 | 95.0% | — | 126 days |
| Parcel C SW 146th Avenue SWDorr, MI 49323 | — | — | — | $120,000 | 96.0% | — | 60 days |
| 4121 Joan DriveDorr, MI 49323 | 4 | 2 | 1,734 | $301,500 | 104.0% | $173 | 5 days |
| 3695 Westwoods Drive Unit 7047Dorr, MI 49323 | 3 | 3 | 2,208 | $440,000 | 97.8% | $199 | 9 days |
| V/L Parcel B 18th StreetDorr, MI 49323 | — | — | — | $85,000 | 94.4% | — | 134 days |
| 4279 20th StreetDorr, MI 49323 | 3 | 2 | 1,586 | $315,000 | 95.5% | $198 | 4 days |
| 4281 Medie StreetDorr, MI 49323 | 3 | 2 | 1,000 | $50,000 | 90.9% | $50 | 44 days |
| 4144 30th StreetDorr, MI 49323 | 3 | 3 | 2,450 | $450,000 | 91.9% | $183 | 13 days |
| 4360 Cuper AvenueDorr, MI 49323 | 4 | 2 | 2,012 | $365,000 | 100.0% | $181 | 10 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.