Grandville Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4301 Canal Avenue SW N/A 4 N/A $2,950,000 Unknown 334 days
6029 Hillsborough Court SW 6 9 10,363 $2,500,000 $241 75 days
5584 Stonebridge Drive 6 5 3,821 $979,000 $256 85 days
460 Buckshot Drive SW 4 4 4,868 $825,000 $169 11 days
3933 S Big Spring Drive SW 6 4 4,760 $674,900 $141 4 days
5982 Canal Avenue SW 4 3 3,082 $627,500 $203 17 days
4256 Del Mar Drive SW 5 5 3,579 $620,000 $173 17 days
4319 Del Mar Drive SW 4 4 2,710 $539,000 $198 2 days
564 Sun Vale Lane 4 3 2,373 $529,000 $222 75 days
5441 Albright Avenue SW 2 2 1,628 $509,000 $312 2 days
Average: 3.4 2.8 2,393 $548,412 $210 44 days
Viewing 1 - 10 of 38
Viewing 1 - 10 of 38
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1595 Angling Road SW 4 3 3,233 $1,225,000 $378 193 days
5759 Stonebridge Drive SW 5 4 4,868 $1,180,000 $242 9 days
566 Stonehenge Drive SW 6 4 4,618 $1,095,000 $237 29 days
600 Stonehill Court 4 3 2,994 $895,000 $298 34 days
146 Summerfield Court SW 4 4 4,434 $699,000 $157 52 days
6062 Kuiper Drive SW 5 4 3,183 $619,900 $194 6 days
5460 Albright Avenue SW Unit 47 3 3 2,234 $525,000 $235 356 days
581 Sun Vale Lane 4 3 1,532 $494,500 $322 266 days
3740 Piute Drive SW 6 4 2,844 $490,000 $172 42 days
5501 Canal Avenue SW Unit 60 2 2 1,484 $485,000 $326 45 days
Average: 3.6 2.6 2,276 $461,997 $211 39 days
Viewing 1 - 10 of 38
Viewing 1 - 10 of 38
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
776 Chancellor Drive SW 5 4 3,602 $932,000 $932,000 $258 186 days 6/1/26
578 Stonehenge Drive SW 6 4 3,737 $899,900 $915,000 $244 4 days 3/4/26
1215 Quincy Street SW Unit LOT A N/A N/A N/A $895,500 $895,000 Unknown 6 days 11/17/25
528 Stonehenge Drive SW 4 4 3,946 $899,900 $880,000 $223 83 days 1/16/26
5752 Stonebridge Drive SW 6 4 4,323 $875,000 $875,000 $202 3 days 4/14/26
5734 Stonebridge Drive 5 4 2,999 $825,000 $818,000 $272 8 days 6/26/26
555 Stonehenge Drive SW 4 5 3,265 $875,000 $815,000 $249 96 days 8/18/25
5712 Stonebridge Drive 6 6 3,813 $795,000 $795,000 $208 127 days 10/30/25
254 Stonehenge Drive SW 6 5 4,880 $779,900 $779,000 $159 52 days 9/15/25
4090 Eagle Rock Court SW 5 5 4,152 $799,900 $755,000 $181 12 days 2/17/26
Average: 3.3 2.5 2,092 $391,352 $391,964 $1,589 25 days
Viewing 1 - 10 of 261
Viewing 1 - 10 of 261