Kingsley Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2609 Big Sky Road 5 1 N/A $997,500 Unknown 89 days
6401 E M-113 4 2 N/A $975,000 Unknown 67 days
5921 Paradise 4 3 N/A $897,500 Unknown 89 days
4311 Caro Lane 3 2 N/A $769,999 Unknown 80 days
2741 Danbury Road 3 2 N/A $749,900 Unknown 115 days
8100 Hodge Road 4 2 N/A $729,900 Unknown 85 days
2631 Sparling Road 3 1 N/A $700,000 Unknown 108 days
5564 Knight Road 4 2 N/A $699,900 Unknown 53 days
2625 Walton Road 3 2 N/A $675,000 Unknown 36 days
1546 Nightingale Lane 3 3 N/A $655,000 Unknown 157 days
Average: 3.2 1.7 1,056 $294,353 $107 116 days
Viewing 1 - 10 of 81
Viewing 1 - 10 of 81
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
501 Franklin Street 4 3 N/A $505,000 Unknown 25 days
1326 Killdeer Lane 3 2 N/A $469,000 Unknown 47 days
9933 Summit City Road 3 2 N/A $350,000 Unknown 101 days
6215 S Garfield Road 2 2 N/A $350,000 Unknown 121 days
5215 Pierce Road 3 1 N/A $335,000 Unknown 46 days
7820 Summit City Road 2 1 N/A $330,000 Unknown 18 days
2946 Bowerman Road 3 1 N/A $324,700 Unknown 115 days
624 Fenton Street 3 1 N/A $314,900 Unknown 17 days
8220 Dell Road 2 1 N/A $299,900 Unknown 25 days
2106 Kodiak Trail 2 1 N/A $289,000 Unknown 10 days
Average: 2.6 1.5 0 $192,934 $0 98 days
Viewing 1 - 10 of 23
Viewing 1 - 10 of 23
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
5697 Schneider Road N/A N/A N/A $645,000 $585,000 Unknown 80 days 10/10/25
991 Fenton Road 4 4 3,000 $549,900 $545,000 $181 211 days 4/24/26
9421 Schichtel Road 4 2 2,640 $419,900 $421,000 $159 0 days 11/12/25
604 Fenton Street 4 2 2,252 $300,000 $300,000 $133 2 days 8/24/26
312 S Brownson Avenue 4 1 1,584 $284,000 $258,000 $162 49 days 1/30/26
196 E Center Road 4 2 1,316 $255,000 $255,000 $193 0 days 7/15/26
2915 Voice Road 3 1 1,944 $138,900 $126,400 $65 82 days 10/21/25
Average: 3.8 2.0 2,122 $370,385 $355,771 $149 60 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7