Market report, updated
Search in the city of Rothbury
Over the last 12 months, homes sold for 99.0% of list price in 42 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 11 sales in Jun. Last month: 2.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
3 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
3 homes didn’t report bedrooms and aren’t shown.
Top 4 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 7143 S 88th AvenueRothbury, MI 49452 | 3 | 2 | 1,720 | $229,000 | $133 | 13 days |
| 7333 S Forest Glen DriveRothbury, MI 49452 | 3 | 2 | 1,404 | $197,500 | $140 | 17 days |
| 7880 S Michigan AvenueRothbury, MI 49452 | 4 | 2 | 2,366 | $274,900 | $116 | 31 days |
| 108th AvenueRothbury, MI 49452 | — | — | — | $100,000 | — | 66 days |
| 5900 S Water Road Unit 113Rothbury, MI 49452 | 1 | 1 | 758 | $130,000 | $171 | 109 days |
| VL S 96th AvenueRothbury, MI 49452 | — | — | — | $220,000 | — | 199 days |
| 2510 W Winston RoadRothbury, MI 49452 | — | — | — | $245,000 | — | 236 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
2 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
2 homes didn’t report bedrooms and aren’t shown.
Top 3 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2442 Timberline DriveRothbury, MI 49452 | 4 | 2 | 1,728 | $239,900 | $138 | 29 days |
| 7336 S Forest Glen DriveRothbury, MI 49452 | 3 | 2 | 1,404 | $189,000 | $134 | 29 days |
| 8091 Carlton Creek LaneRothbury, MI 49452 | 5 | 4 | 2,825 | $486,895 | $172 | 0 days |
| 999 E Wilke RoadRothbury, MI 49452 | — | — | — | $58,000 | — | 12 days |
| V/L S 142nd AvenueRothbury, MI 49452 | — | — | — | $64,900 | — | 39 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
14 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
15 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 2465 E Arthur RoadRothbury, MI 49452 | 2 | 2 | 1,350 | $300,000 | 103.4% | $222 | 21 days | Oct 16, 2026 |
| 5900 S Water Road Unit 216Rothbury, MI 49452 | 1 | 1 | 758 | $103,000 | 93.7% | $135 | 9 days | Oct 14, 2026 |
| v/l S 142nd AvenueRothbury, MI 49452 | — | — | — | $76,000 | 95.0% | — | 6 days | Sep 18, 2026 |
| 384 E Wilke RoadRothbury, MI 49452 | 3 | 2 | 2,256 | $375,000 | 97.4% | $166 | 13 days | Aug 20, 2026 |
| 8303 S Carlton Creek LaneRothbury, MI 49452 | 3 | 3 | 2,072 | $422,693 | 100.0% | $204 | 0 days | Aug 14, 2026 |
| 7094 S 128th AvenueRothbury, MI 49452 | — | — | — | $168,000 | 100.0% | — | 52 days | Aug 14, 2026 |
| 6402 S Oceana DriveRothbury, MI 49452 | 4 | 2 | 1,060 | $90,000 | 90.0% | $84 | 5 days | Aug 6, 2026 |
| 7305 S Forest GlenRothbury, MI 49452 | 3 | 2 | 1,404 | $149,000 | 99.4% | $106 | 9 days | Jul 24, 2026 |
| VL W Arthur RoadRothbury, MI 49452 | — | — | — | $67,000 | 89.3% | — | 66 days | Jul 22, 2026 |
| 7859 S Michigan AvenueRothbury, MI 49452 | 3 | 1 | 1,195 | $265,000 | 96.4% | $221 | 8 days | Jul 20, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.