Benzie Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
967 Old Miller Road 3 3 3,088 $975,000 $315 22 days
15651 Holly Drive 4 3 3,100 $849,000 $273 14 days
15445 Holly Drive 4 3 4,150 $849,000 $204 242 days
18863 Meadowlark Road 4 2 1,855 $794,500 $428 17 days
7323 Clark Street 3 2 1,814 $750,000 $413 23 days
5739 Benzie Highway 3 2 2,300 $650,000 $282 73 days
6039 Mick Road 4 2 1,760 $595,000 $338 77 days
19603 Cinder Road 2 1 1,155 $467,000 $404 25 days
14200 Plagany Road 5 1 1,511 $429,000 $283 23 days
9055 Homestead Road 4 3 2,451 $415,000 $169 42 days
Average: 3.3 1.9 1,808 $383,876 $252 61 days
Viewing 1 - 10 of 25
Viewing 1 - 10 of 25
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3151 Crystal Drive 4 4 2,750 $1,900,000 $690 221 days
15706 Betsie River Drive 2 2 1,176 $648,500 $551 4 days
15620 Betsie River Drive 3 3 1,859 $595,000 $320 6 days
1212 Bailey Street 4 4 2,086 $499,000 $239 77 days
8468 Narrow Gauge Road 3 2 1,451 $390,000 $268 15 days
3513 River Road 3 2 870 $375,000 $431 24 days
15067 Winding Creek Drive 2 1 1,440 $329,900 $229 97 days
253 S Pine Tree Lane 2 1 1,536 $320,000 $208 11 days
14641 Thompson Avenue 4 2 1,797 $310,000 $172 58 days
3839 Wallaker Road 3 2 1,248 $260,000 $208 31 days
Average: 2.9 2.2 1,513 $418,118 $299 58 days
Viewing 1 - 10 of 16
Viewing 1 - 10 of 16
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
6863 Crystal Drive 3 3 2,932 $2,250,000 $2,010,000 $685 167 days 9/25/25
4031 Birch Drive 4 2 1,638 $1,699,900 $1,680,000 $1,025 76 days 9/8/25
7954 Cedar Street 4 3 1,925 $1,125,000 $1,010,000 $524 49 days 3/13/26
18090 Read Road 3 3 3,998 $995,000 $900,000 $225 214 days 2/2/26
7351 Fredonia Way 3 3 2,830 $875,000 $850,000 $300 10 days 9/26/25
87 S Center Street 3 2 1,985 $870,000 $850,000 $428 266 days 9/5/25
15021 Holly Drive 5 3 3,924 $785,000 $785,000 $200 8 days 6/30/26
8006 Yukon Drive 3 2 2,480 $799,900 $785,000 $316 24 days 11/19/25
12069 Mountain Top Circle Unit 704 2 3 1,980 $750,000 $690,000 $348 295 days 6/12/26
3213 S Carmean Road 4 4 2,667 $525,000 $515,000 $193 16 days 8/19/25
Average: 2.9 2.0 1,797 $407,892 $375,962 $315 66 days
Viewing 1 - 10 of 52
Viewing 1 - 10 of 52