Market report, updated
Search in the school district of Brown City
Over the last 12 months, homes sold for 95.8% of list price in 63 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 7 sales in Jun. Last month: 2.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
7 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
3 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 8775 Brooks RoadNot Provided, MI 48416 | 3 | 2 | — | $299,900 | — | 2 days |
| 7139 Clear Lake RoadImlay City, MI 48444 | 3 | 2 | 2,942 | $799,000 | $271 | 3 days |
| 4317 Maple StreetBrown, MI 48416 | 5 | 3 | 2,950 | $314,900 | $106 | 35 days |
| 6881 James StreetBrown, MI 48416 | 3 | 2 | 1,400 | $169,900 | $121 | 77 days |
| 6873 James StreetNot Provided, MI 48416 | 2 | 1 | — | $69,900 | — | 79 days |
| 7140. Mapleview Circle WBrown, MI 48416 | 3 | 2 | 1,200 | $58,500 | $48 | 87 days |
| 5114 Hawthorn RoadBrown, MI 48416 | 3 | 2 | 1,600 | $329,000 | $205 | 101 days |
| 4238 Main StreetBrown, MI 48416 | — | — | — | $199,999 | — | 107 days |
| 4220 3rd StreetBrown, MI 48416 | 6 | 7 | 5,000 | $249,900 | $49 | 119 days |
| 7118 W Mapleview CircleNot Provided, MI 48416 | 3 | 2 | — | $74,900 | — | 126 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 2 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 4246 N Van Dyke RoadBrown, MI 48416 | 3 | 2 | 1,540 | $249,900 | $162 | 25 days |
| 4063 MAIN StreetBrown, MI 48416 | 2 | 1 | 1,017 | $119,999 | $117 | 14 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
9 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
3 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 8886 Burnside RoadBrown, MI 48416 | 4 | 2 | 3,363 | $260,000 | 86.7% | $77 | 88 days | Oct 29, 2026 |
| 8349 Burnside RoadBrown, MI 48416 | 4 | 2 | 1,928 | $295,000 | 89.4% | $153 | 30 days | Oct 19, 2026 |
| 4126 MontgomeryMarlette, MI 48453 | 3 | 2 | 1,200 | $150,000 | 78.9% | $125 | 232 days | Sep 22, 2026 |
| 6934 John StreetBrown, MI 48416 | 3 | 3 | 9,999 | $71,000 | 83.6% | $7 | 6 days | Sep 21, 2026 |
| 7666 Brooks RoadBrown City, MI 48416 | 4 | 2 | 2,100 | $238,000 | 95.6% | $113 | 14 days | Sep 11, 2026 |
| 7130 Mapleview CircleBrown, MI 48416 | 3 | 1 | 840 | $41,000 | 91.3% | $48 | 145 days | Sep 11, 2026 |
| 5422 Brown City RoadBrown, MI 48416 | 3 | 3 | 1,556 | $404,000 | 103.6% | $259 | 10 days | Sep 9, 2026 |
| 8458 Melvin RoadMelvin, MI 48454 | 3 | 1 | 1,068 | $106,100 | 107.2% | $99 | 20 days | Aug 26, 2026 |
| 8458 Melvin RoadMelvin, MI 48454 | 3 | 1 | — | $106,100 | 107.2% | — | 35 days | Aug 26, 2026 |
| 4094 3rd StreetBrown, MI 48416 | 4 | 2 | 2,249 | $227,000 | 95.4% | $100 | 52 days | Aug 25, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.