Market report, updated
Search in the school district of Gibraltar
Over the last 12 months, homes sold for 99.6% of list price in 39 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 27 sales in Jul. Last month: 27.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
12 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
6 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 20068 Herzog DriveRockwood, MI Not Provided | 3 | 4 | 3,878 | $399,900 | $103 | 1 day |
| 20143 Cumberland CourtNot Provided, MI 48183 | 2 | 1 | — | $115,000 | — | 2 days |
| 26940 Cedar Run CourtWoodhaven, MI 48183 | 4 | 3 | 2,682 | $410,000 | $152 | 2 days |
| 29589 W Jefferson AvenueGibraltar, MI Not Provided | 1 | 1 | 607 | $89,900 | $148 | 2 days |
| 27256 Polk AvenueBrownstown, MI 48183 | 3 | 2 | 2,200 | $299,000 | $135 | 4 days |
| 15750 Heide StreetBrownstown, MI 48173 | 3 | 2 | 1,385 | $294,900 | $212 | 7 days |
| 30667 Triangle DriveRockwood, MI Not Provided | 2 | 2 | 1,190 | $215,000 | $180 | 8 days |
| 30189 Pointe DriveNot Provided, MI Not Provided | 3 | 2 | — | $439,900 | — | 12 days |
| 31737 Lavender DriveBrownstown, MI Not Provided | 4 | 3 | 4,865 | $469,000 | $96 | 13 days |
| 35280 Marcus DriveRockwood, MI Not Provided | — | — | — | $47,000 | — | 14 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
2 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
2 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 26799 Antique RoadWoodhaven, MI 48183 | 3 | 3 | 1,836 | $364,999 | $198 | 9 days |
| 26401 Angela CourtWoodhaven, MI 48183 | 3 | 2 | 2,133 | $259,900 | $121 | 3 days |
| 30295 Adams DriveGibraltar, MI Not Provided | 3 | 4 | 2,634 | $625,000 | $237 | 14 days |
| 26402 Willow CoveWoodhaven, MI 48183 | 3 | 2 | 1,071 | $250,000 | $233 | 9 days |
| 29355 S Gibraltar RoadGibraltar, MI Not Provided | 3 | 1 | 1,245 | $469,000 | $376 | 27 days |
| 27081 Larkin DriveBrownstown, MI 48183 | 3 | 1 | 1,738 | $245,000 | $140 | 17 days |
| 30726 Adams DriveGibraltar, MI Not Provided | 4 | 2 | 1,328 | $250,000 | $188 | 2 days |
| 20843 Newman DriveBrownstown, MI 48183 | 2 | 1 | 1,039 | $165,000 | $158 | 4 days |
| 15355 Lee RoadBrownstown, MI Not Provided | 2 | 2 | 1,200 | $149,900 | $124 | 11 days |
| 30003 Huron Meadows DriveRockwood, MI Not Provided | 4 | 3 | 2,384 | $418,900 | $175 | 22 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
38 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
3 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
237 of 238 homes have a map location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 27024 Winchester StreetBrownstown, MI 48183 | 2 | 2 | 1,780 | $165,000 | 94.3% | $92 | 38 days | Nov 12, 2026 |
| 00000 Milliman RoadRockwood, MI Not Provided | — | — | — | $30,000 | 85.7% | — | 181 days | Nov 9, 2026 |
| 31700 Lafler DriveRockwood, MI Not Provided | 3 | 2 | 1,630 | $250,000 | 104.4% | $153 | 3 days | Nov 6, 2026 |
| 32321 Liparoto DriveRockwood, MI 48173 | 4 | 4 | 4,252 | $455,000 | 93.8% | $107 | 76 days | Nov 6, 2026 |
| 13415 Gerald StreetGibraltar, MI Not Provided | 4 | 2 | 1,564 | $240,000 | 99.2% | $153 | 31 days | Nov 4, 2026 |
| 20110 Red Cedar DriveBrownstown, MI 48183 | 3 | 2 | 1,252 | $278,000 | 101.1% | $222 | 8 days | Nov 2, 2026 |
| 19713 Sexton StreetBrownstown, MI 48173 | 3 | 3 | 1,710 | $380,000 | 96.2% | $222 | 33 days | Nov 2, 2026 |
| 25674 Maywood StreetWoodhaven, MI 48183 | 2 | 1 | 795 | $185,000 | 105.8% | $232 | 4 days | Nov 2, 2026 |
| 28095 Weddel AvenueBrownstown, MI 48183 | 3 | 2 | 2,526 | $310,000 | 103.3% | $122 | 9 days | Oct 30, 2026 |
| 27423 Oakcrest DriveBrownstown, MI 48183 | 3 | 2 | 1,542 | $310,000 | 100.0% | $201 | 6 days | Oct 30, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.