Grandville Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4301 Canal Avenue SW N/A 4 N/A $2,950,000 Unknown 331 days
6029 Hillsborough Court SW 6 9 10,363 $2,500,000 $241 72 days
333 Fennessey Street SW 5 4 4,750 $1,050,000 $221 41 days
5584 Stonebridge Drive 6 5 3,821 $979,000 $256 82 days
460 Buckshot Drive SW 4 4 4,868 $825,000 $169 8 days
4335 56th Street SW 5 4 4,356 $820,000 $188 253 days
143 Maynard Avenue SW 6 3 2,997 $774,900 $258 22 days
5509 Case Drive SW 4 4 2,311 $769,900 $333 1 day
5508 Case Drive SW 4 3 2,251 $759,900 $337 266 days
5655 Courtney Lynn Court SW 4 3 2,508 $675,000 $269 1 day
Average: 3.3 2.9 2,242 $504,333 $220 72 days
Viewing 1 - 10 of 69
Viewing 1 - 10 of 69
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1595 Angling Road SW 4 3 3,233 $1,225,000 $378 193 days
2844 Bunker Hill Drive NW 4 4 3,771 $799,900 $212 2 days
146 Summerfield Court SW 4 4 4,434 $699,000 $157 52 days
322 Maynard Avenue SW 4 2 2,826 $599,900 $212 14 days
659 Waterford Village Drive NW 4 3 2,682 $589,900 $219 209 days
4463 Grand Ridge Drive SW 4 4 3,770 $570,000 $151 5 days
4345 Tallman Woods Drive NW Unit 10 3 3 2,682 $495,364 $184 309 days
5713 Kenstyn Drive SW 4 3 2,380 $495,000 $207 4 days
3729 Omaha Drive SW 4 4 3,367 $495,000 $147 2 days
581 Sun Vale Lane 4 3 1,532 $494,500 $322 266 days
Average: 3.6 2.7 2,183 $415,057 $199 38 days
Viewing 1 - 10 of 57
Viewing 1 - 10 of 57
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
9785 Kenowa Avenue SW 6 2 3,838 $2,650,000 $2,650,000 $690 0 days 12/19/25
2785 56th Street SW 6 5 7,460 $1,695,000 $1,615,000 $216 5 days 6/8/26
3950 Canyon Creek Drive SW 5 4 3,705 $789,900 $855,000 $230 3 days 5/29/26
3653 Grand Bluffs Court SW 5 5 4,608 $879,900 $845,000 $183 8 days 1/15/26
1580 Fox Court NW 4 3 3,120 $799,900 $805,000 $258 7 days 10/31/25
5520 Case Drive SW 4 3 2,295 $790,000 $789,817 $344 0 days 12/29/25
254 Stonehenge Drive SW 6 5 4,880 $779,900 $779,000 $159 52 days 9/15/25
5544 Kingsfield Drive 4 3 2,225 $769,900 $769,900 $346 170 days 12/17/25
4090 Eagle Rock Court SW 5 5 4,152 $799,900 $755,000 $181 12 days 2/17/26
3566 Little Timber Court SW 5 3 4,576 $789,900 $750,000 $163 53 days 9/15/25
Average: 3.4 2.5 2,065 $395,200 $396,096 $966 29 days
Viewing 1 - 10 of 466
Viewing 1 - 10 of 466