Market report, updated
Search in the school district of Harbor Beach
Over the last 12 months, homes sold for 91.2% of list price in 127 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in Oct. Last month: 3.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
6 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
5 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
15 of 16 homes have a map location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 000 Old Shore rd.Harbor Beach, MI 48441 | — | — | — | $69,900 | — | 8 days |
| 144 Tucker StreetHarbor Beach, MI 48441 | 3 | 2 | 1,901 | $318,000 | $167 | 64 days |
| 4815 Main StreetHarbor Beach, MI 48441 | 1 | 2 | 984 | $137,000 | $139 | 30 days |
| Address not availableHarbor Beach, MI 48441 | 2 | 2 | 1,120 | $123,500 | $110 | 26 days |
| 2556 S Lakeshore RoadHarbor Beach, MI 48441 | 3 | 2 | 980 | $90,739 | $92 | 30 days |
| 000 Strawberry LaneHarbor Beach, MI 48441 | — | — | — | $119,000 | — | 36 days |
| 5405 S Lakeshore RoadHarbor Beach, MI 48441 | 4 | 4 | 4,900 | $419,000 | $85 | 65 days |
| 8124 3RD StreetNot Provided, MI Not Provided | 2 | 1 | — | $169,900 | — | 73 days |
| 9012 Lincoln RoadHarbor Beach, MI 48441 | 3 | 1 | 1,032 | $190,000 | $184 | 100 days |
| 7699 MINNICK RoadHarbor Beach, MI 48441 | 3 | 2 | 2,400 | $1,198,000 | $499 | 104 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 2 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 126 Bartlett StreetHarbor Beach, MI 48441 | 2 | 1 | 1,001 | $125,000 | $124 | 116 days |
| 411 LYTLE AvenueHarbor Beach, MI 48441 | 4 | 1 | 1,500 | $159,999 | $106 | 131 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
5 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
2 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 714 Garden StreetHarbor Beach, MI 48441 | 4 | 3 | 2,516 | $250,000 | 89.3% | $99 | 133 days | Oct 27, 2026 |
| 527 S 1st StreetHarbor Beach, MI 48441 | 3 | 1 | — | $129,900 | 100.0% | — | 16 days | Oct 22, 2026 |
| 8371 Section Line RoadHarbor Beach, MI 48441 | 4 | 3 | 5,195 | $897,000 | 100.0% | $172 | 20 days | Oct 16, 2026 |
| 660 State StreetHarbor Beach, MI 48441 | 3 | 2 | 936 | $50,000 | 66.7% | $53 | 129 days | Sep 22, 2026 |
| 431 Lytle AvenueHarbor Beach, MI 48441 | 3 | 1 | 1,046 | $117,000 | 86.7% | $111 | 17 days | Sep 11, 2026 |
| 215 Water StreetHarbor Beach, MI 48441 | 4 | 1 | — | $220,000 | 97.8% | — | 286 days | Aug 25, 2026 |
| 2109 S Lakeshore RoadHarbor Beach, MI 48441 | 3 | 2 | 2,000 | $590,000 | 95.2% | $295 | 128 days | Aug 11, 2026 |
| 2904 N Lakeshore RoadNot Provided, MI Not Provided | 3 | 2 | 1,380 | $360,000 | 94.8% | $260 | 67 days | Jul 30, 2026 |
| 8763 Section Line Road Section LineHarbor Beach, MI 48441 | — | — | — | $55,000 | 91.8% | — | 4 days | Jun 30, 2026 |
| 106 Bartlett StreetHarbor Beach, MI 48441 | 2 | 1 | — | $35,000 | 65.4% | — | 636 days | May 11, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.