Market report, updated
Search in the school district of Mason Cnty Central
Over the last 12 months, homes sold for 93.2% of list price in 89 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 20 sales in Sep. Last month: 9.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
Not enough data to chart this.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 337 S Taylor RoadBranch, MI 49402 | 2 | 1 | 1,536 | $375,000 | $244 | 0 days |
| Multiple Taylors Court & Evans WayScottville, MI 49454 | — | — | — | $899,000 | — | 2 days |
| 5683 N Tyndall RoadBranch, MI 49402 | 5 | 4 | 3,138 | $659,000 | $210 | 2 days |
| 208 E State StreetScottville, MI 49454 | 5 | 2 | 2,042 | $235,000 | $115 | 3 days |
| 208 E State StreetScottville, MI 49454 | — | 1 | — | $235,000 | — | 3 days |
| 1354 E Lone Pine RoadCuster, MI 49405 | 2 | 1 | 660 | $265,000 | $401 | 6 days |
| Lot H HogensonScottville, MI 49454 | 3 | 3 | 2,916 | $750,000 | $257 | 10 days |
| 506 Thomas StreetScottville, MI 49454 | 2 | 1 | 1,018 | $134,900 | $132 | 14 days |
| 302 W Beryl StreetScottville, MI 49454 | 3 | 2 | 1,448 | $269,900 | $186 | 23 days |
| 41 Stephen AvenueFountain, MI 49410 | 3 | 2 | 1,387 | $249,000 | $179 | 23 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
5 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
5 homes didn’t report bedrooms and aren’t shown.
Top 5 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2330 N Peterson RoadLudington, MI 49431 | — | — | — | $199,000 | — | 11 days |
| V/L 40A Manales RoadScottville, MI 49454 | — | — | — | $230,000 | — | 16 days |
| W Nurnberg RoadFree Soil, MI 49411 | — | — | — | $375,000 | — | 47 days |
| 1140 W Waters Edge Drive Unit 6Scottville, MI 49454 | — | — | — | $140,000 | — | 2 days |
| W Waters Edge Dr Drive W Unit 3Scottville, MI 49454 | — | — | — | $45,000 | — | 12 days |
| 11023 S Roby Lake DriveBaldwin, MI 49304 | 4 | 3 | 2,400 | $540,000 | $225 | 81 days |
| 105 N Mike StreetFountain, MI 49410 | 4 | 3 | 3,115 | $269,000 | $86 | 140 days |
| 7137 E Catherine RoadFountain, MI 49410 | 3 | 2 | 1,456 | $231,900 | $159 | 175 days |
| 5936 S Rapids RoadBranch, MI 49402 | 2 | 2 | 1,152 | $584,900 | $507 | 156 days |
| 1726 W Chilberg RoadScottville, MI 49454 | 5 | 3 | 3,546 | $499,000 | $140 | 204 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
38 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
37 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 4292 N Stiles RoadScottville, MI 49454 | 3 | 1 | 990 | $180,000 | 100.0% | $181 | 6 days | Nov 12, 2026 |
| 617 W Sugar Grove RoadScottville, MI 49454 | 2 | 3 | 1,466 | $160,000 | 88.9% | $109 | 14 days | Nov 9, 2026 |
| V/L 5.5A W Jefferson RoadHart, MI 49420 | — | — | — | $30,195 | 80.5% | — | 1 day | Nov 9, 2026 |
| V/L 11.4A W Jefferson RoadHart, MI 49420 | — | — | — | $62,586 | 96.3% | — | 22 days | Nov 9, 2026 |
| 9557 E Anthony RoadBranch, MI 49402 | 4 | 3 | 2,400 | $525,000 | 92.9% | $218 | 29 days | Nov 4, 2026 |
| 306 W Beryl StreetScottville, MI 49454 | 3 | 2 | 1,268 | $100,000 | 80.0% | $78 | 66 days | Oct 30, 2026 |
| 7075 N Poplar RoadFree Soil, MI 49411 | 4 | 2 | 1,148 | $320,000 | 97.3% | $278 | 144 days | Oct 30, 2026 |
| 27 N Campbell RoadFountain, MI 49410 | 3 | 1 | 1,380 | $192,000 | 89.3% | $139 | 104 days | Oct 30, 2026 |
| 210 Taylors CourtScottville, MI 49454 | 3 | 1 | 1,040 | $225,000 | 97.9% | $216 | 138 days | Oct 30, 2026 |
| 4993 Wetland TrailCuster, MI 49405 | — | — | — | $59,900 | 100.0% | — | 41 days | Oct 23, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.