Ontonagon Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
30807 US 45 Highway 3 2 N/A $223,700 Unknown 23 days
Average: 3.0 2.0 0 $223,700 $0 24 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
30659 Townline Road Unit Lot 6 N/A N/A N/A $35,000 $30,000 Unknown 49 days 9/26/25
30659 Townline Road Unit Lot 8 N/A N/A N/A $30,000 $28,500 Unknown 63 days 9/26/25
30659 Townline Road Unit Lot 1 N/A N/A N/A $30,000 $27,000 Unknown 64 days 9/26/25
30659 Townline Road Unit Lot 5 N/A N/A N/A $28,000 $24,000 Unknown 116 days 11/14/25
30659 Townline Road Unit Lot 4 N/A N/A N/A $25,000 $24,000 Unknown 116 days 11/14/25
30659 Townline Road Unit Lot 3 N/A N/A N/A $28,000 $21,500 Unknown 84 days 10/31/25
30659 Townline Road Unit Lot 2 N/A N/A N/A $30,000 $21,500 Unknown 84 days 10/31/25
30659 Townline Road Unit Lot 7 N/A N/A N/A $28,000 $20,000 Unknown 124 days 11/20/25
Arkelin Road Arkelin Road N/A N/A N/A $21,500 $13,000 Unknown 68 days 4/24/26
Average: 0 0 0 $28,388 $23,277 $0 85 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9