Market report, updated
Search in the school district of Saugatuck-Douglas
Over the last 12 months, homes sold for 95.9% of list price in 65 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 22 sales in Jul. Last month: 21.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
58 homes didn’t report living area and aren’t shown.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
57 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 225 Wiley RoadDouglas, MI 49406 | — | — | — | $525,000 | — | 1 day |
| 6820 Maple Lane Unit 3Fennville, MI 49408 | 1 | 1 | 410 | $38,800 | $94 | 4 days |
| Clearview LaneSaugatuck, MI 49453 | — | 3 | — | $129,900 | — | 5 days |
| 3334 Clearview LaneSaugatuck, MI 49453 | 3 | 3 | 3,505 | $599,900 | $171 | 5 days |
| 3583 Cattail Court Unit BSaugatuck, MI 49453 | 3 | 2 | 1,764 | $175,000 | $99 | 8 days |
| 3583 Cattail Court Unit ASaugatuck, MI 49453 | 3 | 2 | 1,764 | $175,000 | $99 | 8 days |
| 429 Harbor Lake Drive Unit 10Douglas, MI 49406 | 2 | 2 | 1,612 | $525,000 | $325 | 11 days |
| 201 B Garden TerraceDouglas, MI 49406 | 2 | 2 | 1,296 | $549,995 | $424 | 11 days |
| 3641 64th StreetHolland, MI 49423 | 3 | 4 | 2,765 | $990,000 | $358 | 19 days |
| 2831 Crescent DriveFennville, MI 49408 | — | — | — | $70,000 | — | 19 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
8 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
8 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 977 Lake Street Unit 3Saugatuck, MI 49453 | 2 | 2 | 924 | $565,000 | $611 | 1 day |
| 76 S Spring StreetDouglas, MI 49406 | — | — | — | $465,000 | — | 5 days |
| 3260 Lorrimar LaneSaugatuck, MI 49453 | 4 | 3 | 2,896 | $799,900 | $276 | 10 days |
| 124 Elizabeth Street Unit 6Saugatuck, MI 49453 | 3 | 3 | 1,580 | $539,900 | $341 | 18 days |
| 89 Water StreetDouglas, MI 49406 | 6 | 3 | 3,494 | $1,300,000 | $372 | 28 days |
| 6346 Riverside RoadFennville, MI 49408 | — | — | — | $2,100,000 | — | 31 days |
| 6346 Riverside RoadFennville, MI 49408 | 2 | 2 | 1,204 | $799,900 | $664 | 42 days |
| 2914 Blue Star HighwayDouglas, MI 49406 | — | 4 | — | $549,500 | — | 31 days |
| 120 Kewatin CourtDouglas, MI 49406 | 4 | 4 | 2,127 | $995,000 | $467 | 43 days |
| 2801 Lakeshore DriveFennville, MI 49408 | 4 | 5 | 3,734 | $2,650,000 | $709 | 25 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
31 homes didn’t report living area and aren’t shown.
3 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
32 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 494 Amity StreetDouglas, MI 49406 | 2 | 2 | 1,032 | $317,000 | 93.4% | $307 | 111 days |
| 6858 Maple LaneFennville, MI 49408 | 3 | 2 | 1,100 | $130,000 | 96.3% | $118 | 6 days |
| 955 & 957 W Center StreetDouglas, MI 49406 | — | — | — | $1,030,000 | 95.9% | — | 141 days |
| 3007 Lakeshore DriveFennville, MI 49408 | 2 | 2 | 1,891 | $1,750,000 | 92.3% | $925 | 16 days |
| 762 Wilderness Ridge DriveDouglas, MI 49406 | 5 | 4 | 3,748 | $832,000 | 89.6% | $221 | 111 days |
| 3460 Blue Star HighwaySaugatuck, MI 49453 | — | 2 | — | $1,100,000 | 81.5% | — | 47 days |
| 6051 Old Allegan RoadSaugatuck, MI 49453 | 3 | 2 | 2,216 | $699,000 | 93.3% | $315 | 57 days |
| 6342 Old Allegan RoadSaugatuck, MI 49453 | 3 | 2 | 1,392 | $1,385,000 | 81.5% | $994 | 147 days |
| 11 N Washington StreetDouglas, MI 49406 | — | — | — | $265,000 | 100.0% | — | 0 days |
| 6925 2nd StreetDouglas, MI 49406 | 3 | 3 | 2,745 | $862,000 | 91.2% | $314 | 79 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.