Market report, updated
Search in the school district of Walkerville
Over the last 12 months, homes sold for 96.2% of list price in 94 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 7 sales in Dec. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
Not enough data to chart this.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 5301 W 16 Mile RdBitely, MI 49309 | — | 1 | — | $129,500 | — | 25 days |
| 5089 E Harrison RoadWalkerville, MI 49459 | — | — | — | $318,000 | — | 55 days |
| 5089 E Harrison RoadWalkerville, MI 49459 | — | — | — | $318,000 | — | 55 days |
| 8809 W 13 Mile RoadWalkerville, MI 49459 | 3 | 2 | 1,152 | $119,900 | $104 | 82 days |
| 9196 N Ruth DriveBranch, MI 49402 | 2 | 1 | 1,049 | $175,000 | $166 | 115 days |
| 8045 W 16 MileBitely, MI 49309 | 2 | 1 | 1,115 | $369,900 | $331 | 118 days |
| 7359 S Riverbend RoadBranch, MI 49402 | — | — | — | $175,000 | — | 138 days |
| 111 E Main StreetWalkerville, MI 49459 | — | — | — | $79,900 | — | 145 days |
| 124 S Menes StreetWalkerville, MI 49459 | 1 | 1 | 521 | $78,500 | $150 | 145 days |
| 7015 E Harrison RoadWalkerville, MI 49459 | — | — | — | $465,000 | — | 168 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
Not enough data to chart this.
Top 1 home in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 6539 E Madison RoadWalkerville, MI 49459 | — | — | — | $90,000 | — | 50 days |
| 4994 E Madison RoadWalkerville, MI 49459 | 4 | 2 | 1,807 | $450,000 | $249 | 118 days |
| 000 V/L 13 Mile Rd. Unit Par DBitely, MI 49309 | — | — | — | $248,000 | — | 426 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
7 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
7 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| E Rossel Lake RoadWalkerville, MI 49459 | — | — | — | $45,000 | 93.8% | — | 365 days | Nov 3, 2026 |
| E Madison RoadWalkerville, MI 49459 | — | — | — | $75,000 | 75.0% | — | 104 days | Oct 5, 2026 |
| 7806 W 13 Mile RoadBitely, MI 49309 | 3 | 1 | 1,176 | $289,000 | 103.6% | $245 | 33 days | Sep 26, 2026 |
| 375 176th AvenueWalkerville, MI 49459 | 2 | 2 | 1,280 | $89,000 | 104.7% | $69 | 36 days | Sep 25, 2026 |
| Colfax Park RoadWalkerville, MI 49459 | — | — | — | $25,000 | 86.2% | — | 38 days | Sep 18, 2026 |
| 9487 N 192nd AvenueWalkerville, MI 49459 | 2 | 1 | 1,216 | $235,000 | 83.6% | $193 | 35 days | Sep 14, 2026 |
| 8219 E Harrison RoadWalkerville, MI 49459 | 3 | 2 | 1,680 | $245,000 | 98.0% | $145 | 12 days | Aug 5, 2026 |
| 5962 11 Mile RoadBitely, MI 49309 | 2 | 2 | 1,440 | $750,000 | 96.8% | $520 | 21 days | Jul 15, 2026 |
| 8804 Anne DriveWalkerville, MI 49459 | 3 | 2 | 1,566 | $275,000 | 92.0% | $175 | 9 days | Jul 8, 2026 |
| 9054 E Ruth DriveBranch, MI 49402 | 3 | 2 | 1,404 | $255,000 | 96.2% | $181 | 7 days | Jun 12, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.