Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
612 N LAKESHORE Drive N/A N/A N/A $4,900,000 Unknown 526 days
510 E Lake Street N/A 4 N/A $2,200,000 Unknown 32 days
717 E Ludington Avenue N/A 32 N/A $2,200,000 Unknown 59 days
6493 W Bluewater Drive Unit 1-7 6 4 3,110 $1,900,000 $610 65 days
1997 E Townline Road N/A N/A N/A $1,896,000 Unknown 428 days
701 W Loomis Street 2 1 768 $1,600,000 $2,083 123 days
701 W Loomis Street 2 1 768 $1,600,000 $2,083 123 days
111 & 107 W Ludington Avenue N/A 5 N/A $1,499,000 Unknown 64 days
Multiple Taylors Court & Evans Way N/A N/A N/A $1,390,000 Unknown 163 days
5765 W U.S. 10 N/A 3 N/A $1,269,000 Unknown 45 days
302 S Ferry Street 3 2 1,500 $1,250,000 $833 15 days
467 W US-10 N/A 1 N/A $1,250,000 Unknown 31 days
5717 W Pleasant Hill Road 6 3 2,404 $1,189,000 $494 176 days
6253 Loggers Lane 3 2 1,365 $1,170,000 $857 163 days
502 W Loomis Street Unit 104 3 2 2,887 $1,100,000 $381 74 days
W Wilson N/A N/A N/A $1,000,000 Unknown 155 days
3607 E Hansen Road N/A N/A N/A $1,000,000 Unknown 192 days
3607 E Hansen Road 2 1 941 $1,000,000 $1,062 192 days
S Montgomery Boulevard N/A N/A N/A $999,000 Unknown 299 days
00 S Hogenson Road 4 3 2,704 $995,000 $367 26 days
No address N/A 6 N/A $975,000 Unknown 499 days
5336 W Riverside Lane 5 4 4,656 $949,000 $203 31 days
1010 N Rath Avenue N/A N/A N/A $920,000 Unknown 84 days
6875 W Illinois Street 6 4 2,627 $899,900 $342 36 days
6785 N Hamlin Shoals Lane 4 4 3,639 $850,000 $233 17 days
Average: 3.3 2.3 1,776 $367,502 $3,442 166 days
Viewing 1 - 25 of 278
Viewing 1 - 25 of 278
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6774 Mears Road 5 4 5,140 $899,000 $174 176 days
176 Harbor Drive 4 3 2,449 $850,000 $347 2 days
2394 S Custer Road 4 4 3,119 $749,000 $240 3 days
3283 W Kinney Road 6 5 5,024 $599,000 $119 22 days
5376 W Oak Point Road 2 2 1,902 $595,000 $312 36 days
5936 S Rapids Road 2 2 1,152 $584,900 $507 156 days
9557 E Anthony Road 4 3 2,400 $565,000 $235 29 days
4771 S Lakeshore Drive 5 2 1,572 $530,000 $337 114 days
1846 E Koenig Road 5 3 2,029 $520,000 $256 73 days
520 N Campbell Road 3 3 3,142 $439,900 $140 21 days
2047 N Lakeshore Drive 3 2 2,159 $425,000 $196 67 days
7079 W Decker Road 3 3 2,080 $399,000 $191 29 days
3239 N Jebavy Drive 3 2 1,512 $395,000 $261 16 days
4081 N Stephanie Drive 3 2 1,446 $374,900 $259 122 days
209 S Washington Avenue 5 3 1,803 $350,000 $194 24 days
7075 N Poplar Road 4 2 1,148 $329,000 $286 144 days
V/L Rybicki Road N/A N/A N/A $304,900 Unknown 310 days
10553 N US 31 3 1 1,100 $274,900 $249 78 days
10553 US 31 N/A N/A N/A $274,900 Unknown 78 days
1061 E Fountain Road 3 2 1,891 $259,900 $137 22 days
1852 N Lincoln Road 6 4 4,432 $249,900 $56 40 days
V/L 40A Manales Road N/A N/A N/A $230,000 Unknown 16 days
304 S Ferry Street Unit 3 1 1 556 $229,000 $411 56 days
601 W 2nd Street 3 2 1,249 $224,900 $180 13 days
9945 US-31 N/A N/A N/A $219,900 Unknown 53 days
Average: 3.3 2.1 1,888 $279,841 $198 90 days
Viewing 1 - 25 of 51
Viewing 1 - 25 of 51
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4838 W Nurnberg Road 4 3 2,990 $1,300,000 $1,300,000 $434 25 days 9/14/26
300 S Rath Avenue Unit 28 2 3 2,645 $1,100,000 $1,000,000 $378 1 day 5/18/26
6308 N Jebavy Drive 3 4 3,480 $1,150,000 $1,000,000 $287 81 days 5/22/26
7320 Montgomery Boulevard 3 2 1,775 $1,400,000 $999,000 $562 68 days 7/13/26
404 W Loomis Street 4 3 3,119 $975,000 $985,000 $315 2 days 5/6/26
6655 W Nurnberg Road 3 3 2,520 $899,000 $840,000 $333 133 days 7/22/26
7399 S Lakeshore Drive 4 3 2,712 $825,000 $825,000 $304 88 days 9/3/26
4745 S Lakeshore Drive 4 3 2,600 $850,000 $815,000 $313 55 days 6/15/26
6836 W Vesper Drive 3 2 1,836 $795,000 $800,000 $435 9 days 8/27/26
4569 S Lakeshore Drive 3 2 2,688 $840,000 $781,000 $290 260 days 5/22/26
150 Harbor Drive 3 3 1,646 $700,000 $775,000 $470 6 days 9/4/26
5935 Pleasant Hill Road 3 2 2,100 $775,000 $775,000 $369 9 days 8/20/26
5084 N Birch Avenue 3 4 2,900 $799,000 $775,000 $267 35 days 7/31/26
4185 N Taylor Road 1 1 803 $739,000 $775,000 $965 153 days 6/26/26
2611 S Scottville Road 5 5 4,347 $785,000 $765,000 $175 21 days 7/17/26
5450 W Riverside Drive 5 4 3,798 $799,000 $763,000 $200 7 days 6/16/26
846 S Lakeshore Drive N/A 2 N/A $849,900 $750,000 Unknown 435 days 10/16/26
808 S Lakeshore Drive 5 3 N/A $549,900 $727,500 Unknown 3 days 8/28/26
805 W Loomis Street 3 3 1,985 $779,500 $725,000 $365 272 days 6/30/26
4539 S Lakeshore Drive Unit 2.8 acres 4 3 4,005 $750,000 $720,000 $179 43 days 9/28/26
6951 W Jackson Road 4 3 1,972 $725,000 $715,000 $362 19 days 9/29/26
802 W Lowell Street 3 3 2,382 $695,000 $695,000 $291 4 days 6/12/26
5203 W Bald Eagle Drive 4 3 2,592 $645,000 $685,000 $264 4 days 8/24/26
6550 W Forest Edge Drive 4 3 3,278 $699,000 $680,000 $207 8 days 10/26/26
936 E Ludington Avenue N/A 2 N/A $1 $660,000 Unknown 437 days 5/28/26
Average: 3.1 2.0 1,704 $303,369 $293,130 $1,067 70 days
Viewing 1 - 25 of 315
Viewing 1 - 25 of 315

How much is your home worth?

...get instant property value now!