Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4779 N Lakeshore Drive 6 3 3,250 $1,700,000 $523 35 days
V/L 131.43 E Hazel Road N/A N/A N/A $1,499,000 Unknown 133 days
1511 N Wilson Road N/A 2 N/A $1,195,000 Unknown 95 days
8662 W Edgewood Road 6 4 3,380 $970,000 $286 147 days
8562 W Woodridge Drive 4 3 3,822 $795,000 $208 134 days
2085 N White Birch Drive 3 2 1,800 $775,000 $430 14 days
8920 W Silver Lake Road 4 2 1,500 $675,000 $450 1 day
39 S State Street N/A 2 N/A $675,000 Unknown 175 days
6483 N 144th Street 6 3 N/A $599,900 Unknown 34 days
4760 N Lakeshore Drive 4 2 1,852 $593,000 $320 41 days
8284 W Lake Holiday Drive 4 3 3,037 $569,900 $187 194 days
1442 W Tyler Road 3 1 1,579 $560,000 $354 31 days
1864 N 24th Avenue 2 2 1,025 $560,000 $546 57 days
3111 N 128th Avenue 2 2 1,106 $549,900 $497 28 days
447 N Northern Light Drive 5 3 2,586 $549,900 $212 171 days
1763 N White Birch Drive 3 2 1,833 $549,000 $299 177 days
303 S Courtland Street 8 9 4,633 $525,000 $113 181 days
2861 W Polk Road 5 3 3,360 $499,000 $148 149 days
4993 W Fox Road W 3 2 1,568 $475,000 $302 51 days
3943 W Harrison Road 4 3 1,500 $460,000 $306 128 days
945 N Wilson Road 1 1 857 $450,000 $525 43 days
7920 W Juniper Beach Road 4 2 1,695 $449,900 $265 198 days
1961 N Beechwood Drive 1 1 900 $449,000 $498 179 days
6809 W Deer Road 3 2 1,593 $425,000 $266 97 days
601 N Lighthouse Drive 3 2 1,500 $415,000 $276 112 days
Average: 3.8 2.2 2,269 $289,670 $235 131 days
Viewing 1 - 25 of 106
Viewing 1 - 25 of 106
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8282 W Harrison Road 5 6 5,118 $4,499,999 $879 134 days
2055 N White Birch Drive 3 3 2,086 $458,000 $219 218 days
875 E Jackson Road 2 2 1,362 $420,000 $308 129 days
210 W Lake Street 3 2 1,300 $239,000 $183 8 days
24 E Polk Road 3 2 1,333 $229,900 $172 188 days
45 S Orchard Street 1 1 950 $165,000 $173 9 days
3670 W Polk Road N/A 1 N/A $132,500 Unknown 3 days
3670 W Polk Road 3 1 1,227 $132,500 $107 7 days
N Silver Ridge Road Unit Lot 31 N/A N/A N/A $94,000 Unknown 105 days
V/L 10A 120th Ave N/A N/A N/A $90,000 Unknown 200 days
1075 E Madison Road 3 1 970 $89,900 $92 59 days
Lot #7 N Hill N Dale N/A N/A N/A $59,900 Unknown 392 days
Lot 20 North Lake Court N/A N/A N/A $23,500 Unknown 263 days
Lot 19 North Lake Court N/A N/A N/A $23,500 Unknown 235 days
Lot 6 Lake Boulevard N/A N/A N/A $17,000 Unknown 245 days
Average: 2.9 2.1 1,793 $444,979 $267 227 days
Viewing 1 - 15 of 15
Viewing 1 - 15 of 15
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
8428 W Harrison Road 4 5 4,050 $1,890,000 $1,815,000 $448 29 days 9/1/26
3389 N Lakeshore Drive 5 3 3,108 $1,250,000 $1,225,000 $394 2 days 6/18/26
1644 N Lakeview Drive 4 2 2,704 $825,000 $825,000 $305 23 days 10/2/26
3053 N Lakeshore Drive 3 3 1,916 $799,900 $725,000 $378 122 days 10/21/26
2790 W Tyler Road 3 4 3,025 $769,000 $715,000 $236 84 days 6/11/26
1641 N Arrowhead Drive 5 3 2,400 $750,000 $700,000 $291 31 days 6/5/26
4667 N Lakeshore Drive 3 2 1,125 $675,000 $650,000 $577 82 days 8/13/26
8584 W Woodridge Drive 3 2 2,169 $635,000 $602,500 $277 71 days 9/11/26
6749 W Taylor Road 6 3 2,866 $539,000 $510,000 $177 18 days 10/13/26
1967 N White Birch Drive 3 2 1,536 $554,900 $504,000 $328 18 days 7/17/26
7469 W Tolliver Road 3 4 2,015 $499,000 $499,000 $247 26 days 7/1/26
9103 W Ranger Road 3 2 1,747 $499,000 $485,000 $277 35 days 10/14/26
5026 W Harrison Road 3 2 1,456 $499,000 $475,000 $326 0 days 8/21/26
185 N 160th Avenue N/A N/A N/A $479,900 $450,000 Unknown 8 days 6/16/26
9531 W Silver Lake Road 5 3 3,510 $499,000 $450,000 $128 87 days 8/10/26
3973 W Harrison Road 5 3 2,720 $420,000 $440,000 $161 34 days 5/29/26
3953 W Harrison Road 3 3 2,065 $449,000 $435,000 $210 5 days 6/23/26
4213 W Taylor Road 4 2 2,307 $429,900 $420,000 $182 3 days 8/28/26
1913 White Birch Court 2 1 1,440 $429,900 $410,000 $284 145 days 8/24/26
4410 N Pine Avenue 3 2 1,700 $399,900 $399,900 $235 49 days 8/7/26
3935 West Destiny Drive 3 2 1,792 $379,000 $379,000 $211 148 days 8/26/26
4434 N Pine Avenue 3 2 1,606 $379,900 $373,000 $232 20 days 9/4/26
2290 E Warren Road 3 2 1,800 $345,000 $369,000 $205 92 days 9/22/26
3338 W Abbey Road 3 2 2,120 $359,000 $360,000 $169 38 days 10/20/26
1758 N Beechwood Drive 3 2 1,654 $369,900 $360,000 $217 120 days 6/15/26
Average: 3.0 2.1 1,761 $292,240 $278,623 $216 74 days
Viewing 1 - 25 of 92
Viewing 1 - 25 of 92

How much is your home worth?

...get instant property value now!