Market report, updated
Search in the city of Hudsonville
Over the last 6 months, homes sold for 100.0% of list price in 22 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 60 sales in Aug. Last month: 39.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
9 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
8 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 5042 Beech CourtHudsonville, MI 49426 | 2 | 2 | 971 | $225,000 | $231 | 0 days |
| 7516 Russell DriveHudsonville, MI 49426 | 4 | 2 | 1,997 | $400,000 | $200 | 0 days |
| 5231 Eagle Pass DriveHudsonville, MI 49426 | 5 | 4 | 3,186 | $997,617 | $313 | 1 day |
| 2982 Pebblestone DriveHudsonville, MI 49426 | 2 | 2 | 1,481 | $319,500 | $215 | 4 days |
| 1694 Round Barn DriveHudsonville, MI 49426 | 4 | 3 | 2,415 | $599,900 | $248 | 6 days |
| 4493 Stable DriveHudsonville, MI 49426 | 4 | 4 | 2,902 | $499,900 | $172 | 7 days |
| 6542 Rollingview DriveHudsonville, MI 49426 | 4 | 3 | 2,450 | $399,900 | $163 | 8 days |
| 3364 Tearose DriveHudsonville, MI 49426 | 4 | 4 | 2,516 | $519,900 | $206 | 11 days |
| 7320 Yellowstone DriveHudsonville, MI 49426 | 5 | 4 | 2,751 | $589,900 | $214 | 12 days |
| 4767 Lexem DriveHudsonville, MI 49426 | 4 | 3 | 2,624 | $639,900 | $243 | 13 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
5 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
5 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 5618 40th AvenueHudsonville, MI 49426 | — | 1 | — | $315,000 | — | 0 days |
| 3487 Van Buren StreetHudsonville, MI 49426 | 3 | 2 | 1,050 | $329,900 | $314 | 1 day |
| 2843 Ardella CourtHudsonville, MI 49426 | 4 | 4 | 3,328 | $485,000 | $145 | 3 days |
| 4137 Springfield CourtHudsonville, MI 49426 | 3 | 2 | 1,774 | $345,000 | $194 | 4 days |
| 3438 Nobb Hill DriveHudsonville, MI 49426 | 4 | 3 | 2,469 | $449,900 | $182 | 4 days |
| 7435 Augusta LaneHudsonville, MI 49426 | 4 | 3 | 2,468 | $510,000 | $206 | 4 days |
| 2669 Barry StreetHudsonville, MI 49426 | 4 | 3 | 4,179 | $700,000 | $167 | 11 days |
| 4838 Meadowview CourtHudsonville, MI 49426 | 3 | 2 | 1,935 | $285,000 | $147 | 11 days |
| 6269 Wynestone CourtHudsonville, MI 49426 | 4 | 4 | 2,566 | $419,900 | $163 | 2 days |
| 4680 Crescent DriveHudsonville, MI 49426 | 2 | 3 | 2,128 | $299,900 | $140 | 2 days |
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
7 homes didn’t report living area and aren’t shown.
3 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
9 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
How close homes sold to their asking price.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell |
|---|---|---|---|---|---|---|---|
| 4701 Crescent DriveHudsonville, MI 49426 | 2 | 3 | 2,172 | $350,000 | 107.7% | $161 | 2 days |
| 5270 Southbrook Court Unit 64Hudsonville, MI 49426 | 2 | 1 | 1,073 | $145,000 | 96.7% | $135 | 36 days |
| 1678 Round Barn DriveHudsonville, MI 49426 | 4 | 3 | 2,606 | $649,900 | 100.0% | $249 | 316 days |
| 1314 Bent Tree Drive Unit 75Hudsonville, MI 49426 | 3 | 3 | 1,960 | $290,500 | 98.3% | $148 | 43 days |
| 7362 Andy CourtHudsonville, MI 49426 | 3 | 3 | 2,126 | $410,000 | 98.8% | $192 | 11 days |
| 3293 Oak StreetHudsonville, MI 49426 | 3 | 2 | 1,716 | $370,000 | 101.4% | $215 | 2 days |
| 5969 Elmwood CourtHudsonville, MI 49426 | 2 | 3 | 2,681 | $400,000 | 90.9% | $149 | 54 days |
| 7216 72nd AvenueHudsonville, MI 49426 | 2 | 2 | 1,016 | $325,000 | 104.9% | $319 | 1 day |
| 7318 Hidden Forest CourtHudsonville, MI 49426 | 4 | 4 | 2,544 | $479,900 | 100.0% | $188 | 2 days |
| 3358 Camrose DriveHudsonville, MI 49426 | 5 | 4 | 2,916 | $520,000 | 99.0% | $178 | 0 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.