Market report, updated
Search in the school district of Woodhaven-Brownstown
Over the last 6 months, homes sold for 100.0% of list price in 38 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 34 sales in Sep. Last month: 25.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
18 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
15 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 24315 Woodland DriveFlat Rock, MI 48134 | 3 | 2 | — | $219,000 | — | 10 days |
| 19430 Granger DriveBrownstown, MI 48174 | 4 | 4 | 3,315 | $449,900 | $135 | 5 days |
| 24280 Crystal DriveFlat Rock, MI 48134 | 2 | 2 | 2,124 | $419,900 | $197 | 6 days |
| 24710 Van Horn RoadBrownstown, MI 48134 | 3 | 1 | 900 | $89,900 | $99 | 5 days |
| 18328 Donnelly AvenueBrownstown, MI 48193 | 3 | 2 | 1,572 | $248,000 | $157 | 6 days |
| 25149 Alicia StreetBrownstown, MI 48134 | 3 | 2 | 2,529 | $279,900 | $110 | 8 days |
| 24292 Charles DriveBrownstown, MI 48183 | 4 | 3 | 3,600 | $459,900 | $127 | 12 days |
| 18181 Winwood CourtBrownstown, MI 48193 | 3 | 1 | 1,650 | $214,900 | $130 | 15 days |
| 26966 Debiasi DriveBrownstown, MI 48174 | 4 | 3 | 3,191 | $535,000 | $167 | 15 days |
| 25065 White Birch CourtBrownstown, MI 48134 | 4 | 4 | 3,328 | $479,800 | $144 | 16 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 19058 Pine Ledge DriveBrownstown, MI 48193 | 5 | 4 | 3,155 | $499,900 | $158 | 6 days |
| 23019 Fairlane BoulevardWoodhaven, MI 48183 | 2 | 2 | 1,350 | $189,900 | $140 | 4 days |
| 22923 Fawn RoadBrownstown, MI 48183 | 3 | 3 | 3,784 | $419,900 | $110 | 17 days |
| 23761 Trail Ridge DriveBrownstown, MI 48174 | 3 | 2 | 2,254 | $214,900 | $95 | 13 days |
| 21413 Deerfield DriveWoodhaven, MI 48183 | 3 | 3 | 2,866 | $325,000 | $113 | 3 days |
| 18340 Alvaro AvenueBrownstown, MI 48193 | 3 | 2 | 1,792 | $249,900 | $139 | 26 days |
| 22291 Churchview DriveWoodhaven, MI 48183 | 4 | 3 | 2,681 | $415,000 | $154 | 34 days |
| 22101 Sylvan AvenueBrownstown, MI 48134 | 4 | 3 | 2,214 | $275,000 | $124 | 14 days |
| 22480 Carter RoadWoodhaven, MI 48183 | 3 | 2 | 1,228 | $189,000 | $153 | 35 days |
| 22274 Collette StreetWoodhaven, MI 48183 | 3 | 2 | 1,758 | $229,900 | $130 | 21 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
26 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
7 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
How close homes sold to their asking price.
162 of 163 homes have a map location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 24551 Argonne AvenueBrownstown, MI 48134 | 3 | 1 | 989 | $204,000 | 97.1% | $206 | 7 days | Nov 20, 2026 |
| 19919 Dovetail DriveBrownstown, MI 48183 | 4 | 4 | 2,545 | $460,000 | 96.9% | $180 | 29 days | Nov 20, 2026 |
| 22508 Silver Creek DriveWoodhaven, MI 48183 | 2 | 2 | 1,344 | $155,000 | 82.0% | $115 | 51 days | Nov 20, 2026 |
| 25920 Chelsea Creek LaneBrownstown, MI 48134 | 4 | 3 | 2,308 | $515,000 | 100.0% | $223 | 7 days | Nov 19, 2026 |
| 22056 Fairlane BoulevardNot Provided, MI 48183 | 2 | 2 | — | $207,500 | 104.9% | — | 41 days | Nov 18, 2026 |
| 24647 Brentwood DriveBrownstown, MI 48183 | 4 | 4 | 3,864 | $457,000 | 100.5% | $118 | 6 days | Nov 17, 2026 |
| 18152 Alvaro AvenueBrownstown, MI 48193 | 3 | 2 | 1,006 | $199,000 | 107.6% | $197 | 6 days | Nov 17, 2026 |
| 23033 Fairlane BoulevardNot Provided, MI 48183 | 2 | 2 | — | $180,000 | 100.0% | — | 22 days | Nov 13, 2026 |
| 24199 Colonial DriveWoodhaven, MI 48183 | 3 | 2 | 1,618 | $275,000 | 95.2% | $169 | 49 days | Nov 13, 2026 |
| 19227 Gudith RoadTrenton, MI 48183 | 4 | 2 | 1,946 | $250,000 | 100.0% | $128 | 115 days | Nov 13, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.