Market report, updated
Search in the school district of Pellston
Closed sales, last 12 months.
Peak: 1 sale in Dec. Last month: 0.
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
Not enough data to chart this.
Top 1 home in this status.
5 of 6 homes have a map location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| V/L BLACK BERRY TRAILPellston, MI 49769 | — | — | — | $134,900 | — | 60 days |
| 4525 Straits View DriveCarp Lake, MI 49718 | — | — | — | $319,900 | — | 85 days |
| 3230 W Burt Lake RoadNot Provided, MI 49716 | 4 | 2 | 2,492 | $1,875,000 | $752 | 108 days |
| Address not availableIndian River, MI 49749 | — | — | — | $59,900 | — | 135 days |
| 10231 LINDEN AvenueCarp Lake, MI 49718 | 3 | 2 | — | $179,900 | — | 151 days |
| 3459 S US Highway 31Brutus, MI 49716 | — | 3 | — | $1,050,000 | — | 235 days |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.