Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7621 River Bend Drive 3 2 1,080 $1,750,000 $1,620 1 day
14186 S Mocking Bird Lane 4 4 5,219 $1,595,000 $305 177 days
7015 W 48th Street N/A N/A N/A $1,500,000 Unknown 169 days
5109 E Manitou Way 4 3 3,299 $1,395,000 $422 162 days
3820 N Beech Avenue 2 1 2,744 $1,275,000 $464 100 days
5722 El Camino Drive 4 4 3,195 $1,199,900 $375 97 days
3832 W 72nd Street N/A 5 N/A $1,100,000 Unknown 99 days
1970 N Evergreen Drive N/A 4 N/A $1,100,000 Unknown 122 days
5821 W 88th Street 7 4 5,378 $1,000,000 $185 421 days
7147 E 6 Mile Road 2 1 2,240 $985,000 $439 39 days
424 W Main Street N/A 3 N/A $959,000 Unknown 109 days
4908 Juniper Ridge Avenue 3 3 3,660 $850,000 $232 25 days
8423 S Harnden Drive 4 4 4,296 $799,000 $185 84 days
901 N Evergreen Drive N/A 1 N/A $795,000 Unknown 79 days
3812 N White River Lane 3 2 2,052 $749,900 $365 4 days
5420 S Kathryn Lane 5 3 2,920 $709,900 $243 109 days
9177 W 112th Street Unit 1 & 2 4 3 2,907 $699,900 $240 7 days
3936-3944 Truesdale Street 6 2 2,100 $699,900 $333 43 days
8259 S Mason Drive N/A 1 N/A $699,900 Unknown 252 days
9351 S Catalpa Avenue 6 3 3,076 $695,000 $225 128 days
479 & 515 S Division Street N/A 2 N/A $675,000 Unknown 134 days
5968 S Green Avenue 3 2 1,800 $659,900 $366 3 days
2665 E Moore Road 3 3 2,756 $649,900 $235 91 days
1091 N River Trail 3 2 1,733 $640,000 $369 126 days
5904 E Division Street 4 4 3,778 $634,999 $168 219 days
Average: 3.1 1.9 1,732 $300,353 $226 118 days
Viewing 1 - 25 of 309
Viewing 1 - 25 of 309
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
805 W Moore Road 3 3 3,200 $674,900 $210 69 days
5372 W 8th 4 2 2,422 $599,000 $247 110 days
10343 N Walnut Avenue 5 2 2,228 $549,000 $246 169 days
1149 W 40th Street 3 2 1,264 $525,000 $415 9 days
6159 E Dave Street 3 2 2,110 $524,977 $248 30 days
7011 E 128th Street 4 3 3,776 $499,000 $132 92 days
9370 S Hannah Lane 3 2 1,755 $489,000 $278 92 days
607 Apache Drive 4 4 3,537 $475,000 $134 137 days
8020 E 98th Street 3 2 2,956 $425,000 $143 67 days
608 Arboretum Drive 5 3 3,338 $415,000 $124 113 days
678 Apache Drive 4 4 2,976 $399,900 $134 64 days
1360 E Bigelow Creek Trail 3 2 2,127 $399,900 $188 90 days
1910 N Gordon Avenue 3 2 1,260 $379,900 $301 30 days
7884 S Spruce Avenue 3 2 1,824 $365,000 $200 55 days
13393 Cypress Avenue 4 2 3,092 $349,900 $113 29 days
3283 S Spruce Avenue 4 2 1,632 $340,000 $208 76 days
926 Clubview Drive 3 2 1,986 $330,000 $166 50 days
4597 E 128th Street 3 1 1,288 $325,000 $252 87 days
10010 S Osborn Avenue 5 4 3,375 $320,000 $94 38 days
10010 S Beech Avenue 3 2 1,456 $300,000 $206 4 days
No address 3 1 888 $300,000 $337 22 days
5953 S Newcosta Avenue 3 1 1,530 $299,900 $196 71 days
11000 N Wilvan Drive 3 2 1,277 $295,000 $231 222 days
5847 W Austrian Pine Lane 3 2 2,073 $285,000 $137 66 days
2233 S Wisner Avenue 3 2 2,108 $275,000 $130 37 days
Average: 3.1 1.9 1,697 $252,864 $184 72 days
Viewing 1 - 25 of 65
Viewing 1 - 25 of 65
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
E 136th Street N/A N/A N/A $1,400,000 $1,400,000 Unknown 0 days 5/5/26
487 Sawyer Boulevard 5 4 5,058 $1,050,000 $1,060,000 $209 3 days 5/15/26
5909 E 92nd Street 5 3 2,986 $929,000 $900,000 $301 100 days 6/9/26
4950 S Ojibwe 3 3 2,750 $800,000 $852,000 $309 5 days 5/22/26
8006 S Potawatomi Court 3 3 2,555 $759,900 $780,000 $305 104 days 6/18/26
418 W Bassetta Street 4 3 2,750 $775,000 $775,000 $281 0 days 7/17/26
5962 11 Mile Road 2 2 1,440 $775,000 $750,000 $520 21 days 7/15/26
577 E The Lane 6 3 3,768 $699,000 $719,000 $190 2 days 8/12/26
541 E Sawyer Boulevard 4 4 2,757 $725,000 $700,000 $253 38 days 9/11/26
8940 S Redwood Drive 9 4 4,568 $699,000 $699,000 $153 4 days 10/20/26
1022 S Woodland Drive 3 3 2,145 $735,000 $680,000 $317 7 days 8/11/26
2221 W 68th Street 5 2 2,850 $750,000 $667,500 $234 5 days 7/23/26
6175 Lake Shore Drive 4 4 2,275 $659,900 $655,000 $287 22 days 5/5/26
966 E 88th Street 3 3 2,017 $649,900 $637,500 $316 8 days 8/7/26
12464 S Sand Beach Drive 3 2 1,843 $650,000 $635,000 $344 5 days 7/14/26
4515 W 112th Street 3 3 2,209 $630,000 $630,000 $285 7 days 5/8/26
13774 S Maple Island Road 3 2 1,144 $650,000 $625,000 $546 52 days 5/1/26
1290 W Echo Drive 4 3 2,883 $620,000 $620,000 $215 34 days 7/10/26
5217 S Centerline Road 4 2 2,200 $629,900 $615,000 $279 68 days 8/20/26
1080 S Woodland Drive 4 3 2,196 $625,000 $612,500 $278 8 days 8/21/26
6702 W Lake Drive 3 2 1,861 $489,900 $601,000 $322 3 days 5/29/26
4501 S River Street 3 2 2,282 $619,900 $585,000 $256 70 days 9/29/26
2503 N Mundy Avenue 4 2 3,220 $611,000 $580,000 $180 4 days 9/10/26
5683 E 92nd Street 4 3 2,490 $599,000 $580,000 $232 9 days 8/14/26
3390 Brandt Street 5 4 3,318 $589,000 $580,000 $174 43 days 6/24/26
Average: 3.0 1.9 1,613 $254,230 $246,475 $189 46 days
Viewing 1 - 25 of 444
Viewing 1 - 25 of 444

How much is your home worth?

...get instant property value now!